Rajya Sabha
ANSWERED ON 26.03.2013
Question: Will the Minister of DEFENCE be pleased to satate :-
(a) the details of the fighter planes of the Indian Air Force (IAF) crashed during each of the last three years along with the rate of air crashes in the Air Forces of other countries of the world;
(b) the details of loss of life and property caused in these accidents, including that of pilots / personnel and the amount of compensation paid by the Government in each case;
(c) whether the Government proposes to increase the amount of compensation and other benefits given to the families of the deceased pilots;
(d) if so, the details thereof; and
(e) the outcome of the investigation in each of the cases and the remedial measures being taken to check recurrence of such incidents?
Answer: Minister of Defence (Shri A.K. Antony)
During the last three years (2009-10 to 2011-12) and current Financial Year 2012-13 (up to 19.02.2013) twenty nine fighter planes of the Indian Air Force (IAF) have crashed. The details of these crashes are as follows:
Sl.No. Financial Year Category of aircraft
1. 2009-10 SU 30 MKI
2. 2009-10 MIG 27 UPG
3. 2009-10 MIG 21 BISON
4. 2009-10 MIG 21 FL
5. 2009-10 MIG 21 M
6. 2009-10 MIG 27 ML
7 2009-10 SU 30 MKI
8. 2009-10 MIG 27 ML
9. 2009-10 MIG 27 ML
10. 2009-10 MIG 21 FL
11. 2010-11 MIG 21 M
12. 2010-11 MIG 27 ML
13. 2010-11 MIG 27
14. 2010-11 MIG 27 UPG
15. 2010-11 MIG 21 BISON
16. 2010-11 MIG 21 M
17. 2011-12 MIG 21 M
18. 2011-12 JAGUAR
19. 2011-12 MIG 21 BISON
20. 2011-12 MIG 21 M
21. 2011-12 MIG 29
22. 2011-12 MIG 21 BISON
23. 2011-12 SU 30 MKI
24. 2011-12 MIRAGE 2000
25. 2011-12 MIRAGE 2000
26. 2012-13 MIG 21 BISON
27. 2012-13 JAGUAR
28. 2012-13 MIG 27 ML
29. 2012-13 SU 30 MKI
Since authenticated information on rate of air crashes of other Air Forces is not available, comparison of rate of IAF air crashes with those of other Air Forces is not possible.
Sl. No. | Financial Year | Category of aircraft | Total in Financial year |
1. | 2009-10 | SU 30 MKI | 10 |
2. | 2009-10 | MIG 27 UPG | |
3. | 2009-10 | MIG 21 BISON | |
4. | 2009-10 | MIG 21 FL | |
5. | 2009-10 | MIG 21 M | |
6. | 2009-10 | MIG 27 ML | |
7. | 2009-10 | SU 30 MKI | |
8. | 2009-10 | MIG 27 ML | |
9. | 2009-10 | MIG 27 ML | |
10. | 2009-10 | MIG 21 FL | |
11. | 2010-11 | MIG 21 M | 6 |
12. | 2010-11 | MIG 27 ML | |
13. | 2010-11 | MIG 27 ML | |
14. | 2010-11 | MIG 27 UPG | |
15. | 2010-11 | MIG 21 BISON | |
16. | 2010-11 | MIG 21 M | |
17. | 2011-12 | MIG 21 M | 9 |
18. | 2011-12 | JAGUAR | |
19. | 2011-12 | MIG 21 BISON | |
20. | 2011-12 | MIG 21 M | |
21. | 2011-12 | MIG 29 | |
22. | 2011-12 | MIG 21 BISON | |
23. | 2011-12 | SU 30 MKI | |
24. | 2011-12 | MIRAGE 2000 | |
25. | 2011-12 | MIRAGE 2000 | |
26. | 2012-13 | MIG 21 BISON | 4 |
27. | 2012-13 | JAGUAR | |
28. | 2012-13 | MIG 27 ML | |
29. | 2012-13 | SU 30 MKI | |
SUMMARY | |||
JAGUAR | 2 | ||
MIG 21 BISON | 5 | ||
MIG 21 M & FL | 7 | ||
MIG 27 ML | 6 | ||
MIG 27 UPG | 2 | ||
MIG 29 | 1 | ||
MIRAGE 2000 | 2 | ||
SU 30 MKI | 4 |
In the above accidents a total of 06 pilots and 06 civilians have lost their lives. Apart from the loss of aircraft, 39 civilian properties were damaged. Compensation paid for loss of lives of pilots and for civilians killed / injured / property damaged is Rs.60 lakh and Rs.40.04 lakh respectively.
Compensation is paid to the next of kin of the deceased / injured pilots and civilians as per extant Government instructions which are reviewed from time to time.
Every accident / incident is followed by Court / Board of Inquiry and the recommendations of all the completed Court / Board of Inquiry have been implemented. IAF has taken various remedial measures like invigoration of Aviation Safety organization, streamlining of accident / incident reporting procedure, analytical studies and quality audits of the aircraft fleets to identify vulnerable areas to reduce aircraft accidents. Ornithology cell, which carries out bird surveys at flying bases and suggests bird prevention modules, has been established at the Directorate of Flight Safety. Visit of all flying bases by Senior Aviation Safety functionaries of the IAF has been undertaken to apprise and caution the operating units about the causes of the accidents and to get views towards enhancing aviation safety. Accident prevention programmes have been given an added thrust to identify risk prone / hazardous areas specific to the aircraft fleets and operational environment to ensure safe practices / procedures.
Miscellaneous
Defence Economics & Industry