Rajya Sabha
ANSWERED ON 22.04.2013
Question: Will the Minister of DEFENCE be pleased to satate :-
(a) whether the Government has fixed production targets of various ordnance factories;
(b) if so, the details thereof, factory-wise;
(c) whether these ordnance factories including the vehicle factory at Jabalpur have achieved these targets during the last three years;
(d) if not, the reasons therefor;
(e) whether the Ordnance Factory Board has recently reviewed the production capacity / performance of ordnance factories; and
(f) if so, the action being taken by the Government to achieve self-reliance in defence production and make the ordnance factories export oriented and to ensure their full capacity utilisation?
Answer: Minister of Defence (Shri A.K. Antony)
(a) to (d): Yes, Madam. The target for Ordnance Factory Board (OFB) is fixed by the Ministry every year. OFB thereafter divides the workload for different items of production including the components/sub-assembly and assembly amongst different Ordnance Factories based on the capacity, technical capability and product mix. The achievement against the target, in terms of Value of Issue, of the Ordnance Factories and OFB as a whole for the past 3 years is enclosed as Annexure-A.
OFB as a whole has met the targets for the year 2010-11 and 2011-2012. For the year 2009-10, the budgeted estimates were subsequently revised during the year to Rs. 8720 Crores against which the achievement was Rs. 8715 Crores. Vehicle Factory Jabalpur has exceeded the target in 2009-10 while the achievement against the target for the years 2010-11 and 2011-12 was 88% and 96% respectively.
(e) Yes, Madam
(f) Indigenization is a thrust area in OFB. Indigenization is achieved through a number of measures likes faster technology absorption, development of upgrades on its own, expansion of indigenous vender base, in-house R&D to develop substitute to imports etc.
Ordnance Factories are primarily mandated to meet the demand of the Defence Forces. Export opportunities are explored to utilize the spare capacity after meeting the requirement of the Defence Forces; which in the recent past has gone up substantially. In order to meet the enhanced requirement of the Armed Forces not only the existing capacity is being utilized to the maximum extent but a number of capacity augmentation projects have also been taken up in OFB.
ANNEXURE- PARTS (a) TO (d) OF LOK SABHA UNSTARRED QUESTION NO. 4485 | |||||||
Value of issue (VOI) for the last 3 years for Ordnance Factories under (Rs. In Crores) | |||||||
Total Value of issues (VOI) excluding Inter Factory Demand | |||||||
2009-10 | 2010-11 | 2011-12 | |||||
Ammunition & Explosives Group | Target | Achievement | Target | Achievement | Target | Achievement | |
1 | Ammunition Factory Kirkee (AFK) | 499.99 | 585.1 | 603 | 783.86 | 810.18 | 940.33 |
2 | Cordite Factory Aravankadu (CFA) | 48.84 | 42.3 | 9 | 11.25 | 2 | 12.38 |
3 | High Explosive Factory (HEF) Kirkee | 70 | 90.57 | 75 | 86.57 | 88.95 | 101.46 |
4 | Ordnance Factory Khamaria (OFK) | 867.53 | 777.46 | 1024 | 1119.87 | 1257.73 | 1151.34 |
5 | Ordnance Factory Bhandara (OFBA) | 38.14 | 13.77 | 46 | 35.17 | 40.3 | 48.92 |
6 | Ordnance Factory Varangaon (OFV) | 246.87 | 312.39 | 361 | 346.95 | 396.84 | 411.94 |
7 | Ordnance Factory Chanda (OFCH) | 1607.95 | 934.7 | 1403 | 1251.61 | 1357.02 | 1327.87 |
8 | Ordnance Factory Bolangir (OFBOL) | 636.14 | 556.57 | 831 | 760.73 | 836.31 | 607.92 |
9 | Ordnance Factory Itarasi (OFI) | 6.07 | 2.16 | 8 | 3.75 | 16.78 | 12.23 |
10 | Ordnance Factory Dehuroad (OFDR) | 235.36 | 225.24 | 247 | 238.29 | 293.13 | 284.66 |
Sub Total : | 4256.89 | 3540.26 | 4607 | 4638.05 | 5099.24 | 4899.04 |
Weapons, Vehicles & Equipment Group | |||||||
1 | Gun Carriage Factory (GCF) Jabalpur | 154.25 | 163.52 | 204 | 233.64 | 244.85 | 294.71 |
2 | Rifle Factory Ishapore (RFI) | 273.46 | 219.2 | 293 | 269.79 | 303.43 | 307.42 |
3 | Gun & Shell Factory (GSF) Cossipore | 265.75 | 153.53 | 276 | 259.15 | 232.63 | 249.68 |
4 | Ordnance Factory Kanpur (OFC) | 15 | 14.19 | 16 | 18.41 | 15.8 | 16.12 |
5 | Small Arms Factory (SAF) Kanpur | 191.18 | 167.41 | 184 | 176.11 | 193.37 | 197.05 |
6 | Ordnance Factory Dumdum (OFDC) | 3.74 | 3.1 | 3 | 2.97 | 4.32 | 2.81 |
7 | Ordnance Factory Trichy (OFT) | 145.47 | 112.51 | 92 | 122.89 | 137.45 | 155.7 |
8 | Field Gun Factory Kanpur (FGK) | 67.15 | 72.9 | 72 | 78.2 | 71.88 | 88.34 |
9 | Vehicle Factory Jabalpur (VFJ) | 504.93 | 746.6 | 1570 | 1388.26 | 1616.52 | 1552.02 |
10 | Grey Iron Foundry Jabalpur(GIF) | 0.02 | 0 | 0 | 0 | 0 | 0 |
1620.95 | 1652.96 | 2710 | 2549.42 | 2820.25 | 2863.84 |
Sl. | Factory | Total Value of issues (VOI) excluding Inter Factory Demand | |||||
No. | |||||||
2009-10 | 2010-11 | 2011-12 | |||||
Material & Component Group | Target | Achievement | Target | Achievement | Target | Achievement | |
1 | Metal & Steel Factory (MSF) Ishapore | 27.68 | 12.21 | 24 | 32.24 | 26 | 31.1 |
2 | Ordnance Factory Ambernath (OFA) | 44.82 | 52.36 | 33 | 48.82 | 44.08 | 44.56 |
3 | Ordnance Factory Katni (OFKAT) | 0.81 | 0.54 | 2 | 0.17 | 1 | 0 |
4 | Ordnance Factory Muradnagar (OFM) | 0 | 0.03 | 0 | 0.02 | 0 | 0.03 |
5 | Ordnance Factory Bhusawal (OFBH) | 2.35 | 0.3 | 0 | 0.31 | 0.1 | 0.37 |
6 | Machine Tool Prototype Factory (MTPF) Ambernath | 16.81 | 41.22 | 32 | 38.16 | 28.6 | 29.29 |
7 | Ordnance Factory Ambajhari (OFAJ) | 14.03 | 6.24 | 6 | 2.13 | 6.1 | 5.83 |
8 | Heavy Alloy Penetrator Project (HAPP) Trichy | 4.94 | 10.14 | 5 | 2.48 | 4.12 | 5.63 |
Sub Total : | 111.44 | 123.04 | 102 | 124.33 | 110 | 116.8 | |
Armoured Vehicles Group | |||||||
1 | Ordnance Cable Factory Chandigarh (OCFC) | 15.82 | 35.68 | 29 | 10.86 | 14.73 | 19.78 |
2 | Ordnance Factory Dehradun (OFDUN) | 44.74 | 40.48 | 33 | 47.33 | 56.59 | 58.08 |
3 | Heavy Vehicle Factory (HVF) Avadi | 2268.04 | 2155.92 | 2456 | 2460.39 | 2798.29 | 2867.31 |
4 | Ordnance Factory Medak (OFMK) | 505.43 | 354.89 | 347 | 405.17 | 487.52 | 500.2 |
5 | Engine Factory Avadi (EFA) | 96.74 | 119.28 | 103 | 115.69 | 102.27 | 112.89 |
6 | Opto Electronic Factory (OLF) Dehradun | 59.93 | 127.47 | 68 | 110.53 | 113 | 114 |
Sub Total : | 2990.7 | 2833.72 | 3036 | 3149.97 | 3572.4 | 3672.25 |
Sl. | Factory | Total Value of issues (VOI) excluding Inter Factory Demand | ||||||
No. | ||||||||
2009-10 | 2010-11 | 2011-12 | ||||||
Ordnance Equipment Factories Group | Target | Achievement | Target | Achievement | Target | Achievement | ||
1 | Ordnance Equipment Factory Kanpur (OEFC) | 233.4 | 213 | 250 | 270.06 | 262.49 | 223.14 | |
2 | Ordnance Clothing Factory Shahjahanpur (OCFS) | 158.18 | 94.49 | 196 | 199.07 | 205.79 | 261.03 | |
3 | Ordnance Parachute Factory (OPF) Kanpur | 114.15 | 106.18 | 109 | 96.03 | 114.46 | 123.89 | |
4 | Ordnance Clothing Avadi Factory (OCFAV) | 109.19 | 106.56 | 122 | 122.08 | 127.06 | 157.04 | |
5 | Ordnance Equipment Factory Hazratpur (OEFHZ) | 66.68 | 45 | 76 | 66 | 79.84 | 73.69 | |
Sub Total : | 681.6 | 565.23 | 753 | 753.24 | 789.64 | 838.79 | ||
GRAND TOTAL FOR OFB | 9662 | 8715.21 | 11208 | 11215.01 | 12392 | 12391 |
Miscellaneous
Defence Economics & Industry